OSE Size chart - inches
TOPS
*Includes Dresses, Tops, T-shirts & Singlets, Coats & Jackets, Jumpers & Cardigans, Sweats & Hoodies, Jumpsuits & Playsuits, Sleepwear top.
BOTTOMS
*Pants, Skirts, Jeans, Shorts, Sleepwear bottom
SWIMWEAR TOP
*Bikini Top
AU | EU | INTL. S/M/L | OTHER (AU) | BUST |
---|---|---|---|---|
6 | 34 | XXS | 0 | 31 |
8 | 36 | XS | 1 | 31.5 |
10 | 38 | S | 2 | 33.5 |
12 | 40 | M | 3 | 35.5 |
14 | 42 | L | 4 | 37.5 |
16 | 44 | XL | 5 | 39.5 |
18 | 46 | XXL | 6 | 41.5 |
SWIMWEAR BOTTOM
*Bikini Bottom, One Piece, and Sets
AU | EU | INTL. S/M/L | OTHER (AU) | WAIST |
---|---|---|---|---|
6 | 34 | XXS | 0 | 23 |
8 | 36 | XS | 1 | 23.5 |
10 | 38 | S | 2 | 25.5 |
12 | 40 | M | 3 | 27.5 |
14 | 42 | L | 4 | 29.5 |
16 | 44 | XL | 5 | 31.5 |
18 | 46 | XXL | 6 | 33.5 |
TOPS
*Tops, T-shirts & Singlets, Shirts & Polos, Coats & Jackets, Jumpers & Cardigans, Sweats & Hoodies, Base Layers, Sleepwear Top
BOTTOMS
*Pants, Jeans, Shorts, Sleepwear Bottom, Underwear
SWIMWEAR
INTL. S/M/L | SWIM | CHEST | WAIST |
---|---|---|---|
XS | 10 | 32.5 | 28 |
S | 12 | 35.5 | 30 |
M | 14 | 37.5 | 32 |
L | 16 | 39.5 | 34 |
XL | 18 | 41.5 | 36 |
XXL | 20 | 43.5 | 38 |
3XL | 22 | 45.5 | 40 |
4XL | 24 | 47 | 42 |
SUITS JACKET & BLAZERS
INTL. S/M/L | EU | UK/US | CHEST | COLLAR |
---|---|---|---|---|
XXS | 42 | 32 | 35.5 | 14 |
XS | 44 | 34 | 37.5 | 14.5 |
S | 46 | 36 | 39.5 | 15 |
M | 48 | 38 | 41.5 | 15.5 |
L | 50 | 40 | 43.5 | 16 |
XL | 52 | 42 | 45 | 16.5 |
XXL | 54 | 44 | 47 | 17 |
XXXL | 56 | 46 | 49 | 17.5 |
SUIT PANTS
INTL. S/M/L | WAIST |
---|---|
XS | 28 |
S | 30 |
M | 32 |
L | 34 |
XL | 36 |
XXL | 38 |